Indian Bank is invitatory on-line application for the accomplishment for 251 vacancies of Specialist Officer. Details of the accomplishment ar given below:-
Starting Date Of on-line Application: 16-07-2014
Last Date Of on-line Application: 30-07-2014
Date For Payment of Application Fees: 16-07-2014 to 30-07-2014
Pay Scale: Rs.14500-36200/-
Application Fee: Rs.550/- (Rs. 50/- For Backward Class)
Recruitment Details of Indian Bank
Name of Posts & Scale | Posts | Age | Qualification | |
1 | Assistant Manager (Industry)(Scale-I) | 67 | 21-30 Years | B.E/ B.TECH Degree |
2 | Manager (Specialized verticals) (Scale-II) | 90 | 21-35 Years | Degree in Management |
3 | Manager (Treasury, Financial Product) (Scale-II) | 40 | 21-35 Years | Post Graduate in Management |
4 | Manager (Planning & Economist) (Scale-II) | 18 | 25-40 Years | Post Graduate in Economics |
5 | Manager (Security) (Scale-II) | 11 | 21-30 Years | Graduate |
6 | Manager (Cost Account) (Scale-II) | 2 | 21-35 Years | Quantified Cost Account |
7 | Manger (Corporate Communication) (Scale-II) | 2 | 21-35 Years | Master Degree in Journalism |
8 | Senior Manger (Treasury) (Scale-III) | 4 | 21-40 Years | MBA |
9 | Senior Manger (Risk Management) (Scale-III) | 3 | 21-40 Years | CA |
10 | Chief Manager (Credit) (Scale-IV) | 10 | 21-40 Years | Bachelor Degree |
11 | Chief Manager (Economist) (Scale-IV) | 2 | 21-40 Years | Post Graduate in Economics |
12 | Chief Manager (CA) (Scale-IV) | 1 | 21-40 Years | Bachelor Degree |
13 | Chief Manager (Risk Management) (Scale-IV) | 1 | 21-40 Years | CA /MBA |
How To Apply-
Candidate might visit- www.indianbank.in/career.php check initial job accomplishment post on the page for apprehend additional regarding reserved posts, age relaxation, procedure to use on-line etc. Candidate might apply for this post on-line before thirty July 2014.